| www.bhiwadi.net |
| Bhiwadi No.1 Site |
|
Statistical Profile of Bhiwadi |
|
| First Conceived | in 1975-76 |
| First Allotment of Industrial Plot | in 1977-78 |
| First Unit Started Commercial Production |
in 1979-80 |
| Sub Division | TIJARA |
| Tehsil | TIJARA |
| District | ALWAR |
| State | RAJASTHAN |
| Geographical Location: 28" 12' North Latitude 76" 52' East Latitude | |
| Distance from Important Places : | |
| 55 Kms. from International Airport, New Delhi | |
| 200 Kms. from Jaipur | |
| 90 Kms. from Alwar | |
| 40 Kms. from Gurgaon | |
| 60 Kms. from Faridabad | |
| Power Supply: (Existing) | |
| GSS of 220 KVA of 200 MVA Capacity | |
| GSS of 132 KVA of 100 MVA Capacity | |
| GSS of 400/200 KVA 315 X 2 MVA Capacity | |
| Residential Accommodation: | |
| (i) 1874 Residential Houses Constructed by Rajasthan Housing Board (RHB) | |
| (ii) 6900 Plots Developed and 600 Houses Constructed by UIT | |
| (iii) 108 Staff Quarters for Govt. Department working in Bhiwadi | |
| Private Residential Complex | |
| (a) Ashiana Green | (120 Flats) |
| (b) Ashiana Bageecha | (231 Flats) |
| (c) Ashiana Gulmohar Park | (195 Flats) |
| (d) Ashiana Garden | (316 Flats) |
| (e) Ashiana Villages | (1000 Flats) |
| (f) Konark's Oasis | (203 Flats) |
| Shopping Complex/ Commercial Complex (2100 Shops) | |
| (i) Dhaba Complex | (51 Shops) |
| (ii) RIICO Chowk Shopping Complex | (28 Shops) |
| (iii) Shopping Complex (Near RHB Colony) | (126 Shops) |
| (iv) Shopping Complex (Near Ajanta Chowk) | (81 Shops) |
| (v) Ganpati Plaza | (300 Shops) |
| (vi) Ashiana Arcade | (52 Shops) |
| (vii) Ganpati Mall | (48 Shops) |
| (viii) Central Market | (100 Shops) |
| (ix) Shopping Complex | (50 Shops) |
| (x) Hanuman Shopping Complex | (63 Shops) |
| (xi) Shops on Private land | (1200 Approx.) |
| (xii) Shopping Complex, Near UIT Police Chowki, (under consideration) | |
| Post Offices | 2 |
| Employment Exchange | 1 |
| Air Strip (Under Consideration) | 1 |
| Auto Service Station | 5 |
| Hotel & Restaurant | 9 |
| Cinema Hall | 5 |
| Community Centre | 1 |
| Insurance: 4 | |
| Life Insurance Corporation of India | |
| New India Insurance | |
| National Insurance | |
| United India Insurance | |
| Education: | |
| Industrial Training Institute (ITI) | |
| Govt. Sr Secondary School | |
| Govt. Girls Secondary School College (Degree) | |
| Public School (Sr. Secondary / Secondary) | |
| Hospital: | |
| Govt. Referral Hospital | 1 |
| ESI Dispensary | 1 |
| Private Nursing Home | 10 |
| Banks: 9 | |
| Allahabad Bank | |
| Bank of Baroda | |
| Canara Bank | |
| Corporation Bank | |
| HDFC Bank | |
| Oriental Bank of Commerce | |
| Punjab National Bank | |
| State Bank of Bikaner & Jaipur | |
| State Bank of India | |
| Telephone Exchange: | |
|
Electronic Exchange of 7000 lines and Second Exchange (Bhagat Singh Colony) of 1000 lines with STD, VCC and Internet facility, Telex of 40 lines, ISDN facility, local Dialing on 95 with Delhi, Gurgaon, Rewari etc. and Entire Rajasthan. Rainbow, Hutch, Escotel, AirTel, Reliance, Tata Indicom's Services are also available. |
|
| Police : Addl. S.P., Dy. S..P. Office and Police Station of Inspector level, 4 Police Chowki. | |
| Railway Station : | |
| Rewari (Haryana) is the nearest Railway Station which is about 25 Kms. | |
| Railway Line : | |
| Rohtak-Rewari-Bhiwadi-Khurja B.G. Track under consideration. | |
| Central Excise : | |
| Dy. Commissioner Office having facilities of Inland Container Depot | |
| Inland Container Depot. (Dry Port) of RAJSICO | |
| Export Facilities : | |
| Inland container Depot. (Dry Port) of RAJSICO. | |
| Road Transport : | |
| I Well connected at Dharuhera on NH-8 and also with Alwar-Delhi route at Bhiwadi More | |
| Revenue : | |
| Revenue office of Sub-Registrar level. | |
| Category of Ind. (Approx.) | Set-up | Working | Not in Operation | |
| Small Scale | 1079 | 668 | 356 | |
| Medium | 225 | 220 | 30 | |
| Large | 58 | 86 | 12 | |
| Total | 1362 | 964 | 398 |
|
IMPORTANT PHONE NUMBERS, BHIWADI |
|
| PARTICULARS | OFFICE |
| S.T.D CODE | 01493 |
| BANK (MANAGERS) | |
| Allahabad, | 511972 |
| AXIS Bank | 510016, 510017 |
| BOB, | 220626 |
| Canara, | 223947-48 |
| Corpn., | 224114 |
| HDFC, | 225644, 510942, 510865 |
| ICICI | |
| OBC, Bhiwadi | 220956, 220707 |
| OBC, (UIT) | 277177 |
| PNB, Bhiwadi | 222551, 224754 |
| PNB Milakpur | 220935 |
| SBBJ. | 220426, 220116,222822 |
| SBI, | 220114,224660,220896 |
| Yes Bnak | 510120 |
| B M A | 221134, 223800, 223801 |
| CENTRAL EXCISE & CUSTOMS | |
| Dy. Commissioner | 230967 |
| Supdt. (T) | 230061 |
| Supdt. (T) Refund & Reco. | 230061 |
| Supdt. Range (I) | 230824 |
| Supdt. Range (II) | 220770 |
| Supdt. Range (III) | 220770 |
| Supdt. Range (IV) | 230824 |
| Supdt. Range (V) | 230824 |
| Supdt. (ICD) Customs | 222917 |
| DIC | |
| GM | 225393 |
| ESI CORPORATION | |
| Manager | 220893 |
| Inspector | 220893 |
| FACTORY & BOILERS | |
| Sr. Inspector | 220782 |
| FIRE BRIGADE SERVICE CENTRE | 101,222700,512101 |
| HOSPITAL & NURSING HOME | |
| Dr. M. L. Agarwal, Gov1. Hospital | 225766, 221311 |
| Dr. Rakesh Soni | 223870 |
| Dr. Mahendra Singh Bundel | 225766, 221311 |
| Dr. P.K. Gupta, ESI | 220970 |
| Dr. Roop Singh, City Nursing Home | 221700,510095 |
| Dr. Neeraj Agarwal, Gopinath Memorial Hospital | 223543 |
| Dr. P. M Gupta, Gupta Nursing Home | 220377,221171 |
| Dr. Rajendra Singh | 223700 |
| Dr. G. Praveen Kumar; Sri Vinayak Hospital | 222670 |
| Dr. Anil Agarwal, Rahat Hospital | 222242,220395 |
| Gulati Children Hospital | 222243,221736 |
| Balaji Hospital | 511029 |
| Shakuntla Nursing Home | 220417 |
| Bharat Ultrasound | 223450 |
| Raman Munjal, Sidhrawali | 0124-2179098,2179138 |
| Yadav Homeopathic Clinic | 220122 |
| Lord Krishna Hospital | 0124-2279500-03 |
| INSURANCE CO. (MANAGERS) | |
| L. I. C, | 221788,220616 |
| National, | 220615,225515 |
| New India, | 221402,225298 |
| United lndia, | 220760,225738 |
| United India, Asstt. B.M | 220760,225738 |
| JVVNL | |
| XEN (0 & M) | 220264 |
| AEN (REC.) | 220940 |
| RVPNL | |
| JEN | 220940 |
| XEN 220KV | 220992 |
| AEN, 132 KV | 220932 |
| Control Room | 220806 |
| (Power Grid/400/200 KV) | 225433, 2239700 |
| NSIC | |
| Dy. Manager | 277507 |
| PANCHAYAT | |
| Sarpanch, Panchayat Bhawan, Bhiwadi | 220911 |
| Sh. Israil, Pradhan, lijara | 01469-222028 |
| Sarpancil. Kehrani | 204028 |
| Sarpanch, Khijuriwas | 221945 |
| PATWAR GHAR | |
| Patwari, Sathalka & Bhiwali | 9414506130 |
| Patwari, Kehrani & Sahdod | 9414317810 |
| Khijuriwas | 9414427746 |
| POLICE | |
| ASP | 223797 |
| Dy. S.P. | 220700 |
| CISHO | 100,220600 |
| Police Chowki, Bhiwadl Mode | 511100 |
| Police Chowki, U.I.T | 512007 |
| PRESS | |
| Sh. Yogendra Singh Naruka, Gayatri Ashish | 220435 |
| Sh. Virendra Sharma, Dainik Navjyoti | 230777,225225 |
| Sh. Pramod Goyal, Danik Bhaskar | 222377,222177 |
| Sh. Mahesh Tiwari, Arun Prabha | 0144-2337788 |
| Sh. Roshan Mehandiratta, Punjab Keshari | 222251 |
| Sh. Vijay Gupta, Rajasthan Patrika | 01274-242068 |
| Rajasthan Times | 0144-2331278,2700421 |
| Sh. G. S. Baghi, Vichar Times | 0144-2331688,2701309 |
| Sh. Chaitanya Sharma, Popular Vichar Times | 0144-2348853 2337673 |
| POLLUTION CONTROL BOARD | |
| Regl. Officer | 221435 |
| POST OFFICE | |
| Post Master | 220785 |
| POWER GRID (400/220 KV) | |
| Chief Manager | 225433, 223970 |
| RAJASTHAN HOUSING BOARD | |
| (XEN) RHB | 230484 |
| AEN, RHB | 220675 |
| RAJSICO INLAND CONTAINER DEPOT | |
| RAJSICO INLAND CONTAINER DEPOT | 222916-17 |
| RAJSICO (DEPOT) | |
| Manager | 222913 |
| RFC | |
| Sh. P. K. Sharma, Manager | 224125,220939 |
| RIICO | 222965,223186 |
| AGM | 222336 |
| UNIT-1 | |
| Sr. RM | 223070 |
| RM | 222965,223186 |
| UNIT-2 | |
| Sr. RM | 220811, 220728 |
| RIICO, Khushkhera | 250160 |
| RIICO, Chopanki | 260092, 260093 |
| SALES TAX | |
| A.C (Circle B) | 220605 |
| CTO (Circle B) | 220605 |
| Special , CTO | 220605 |
| Dharuhera Check Post | 222759 |
| Schools/ Institutions | |
| Principal (I.T.I) | 220606 |
| Principal Gov1. Sr. Secondry School | 225213 |
| Adarsh Vidya Mandir | 224851 |
| Astha Special School | 220830 |
| Central Academy | 222107 |
| English Academy | 230230 |
| Jyoti Public School | 221320 |
| M.L.P. High School, Maheshwari | 01274-243906 |
| Modern Academy | 221224 |
| Modern Public School | 230887,222461 |
| Penuel English School | 511366 |
| Presidency International | 225032, 225134 |
| Ravindra Adarsh Madhyamik Vidyalay | 220823 |
| SI. Xavior Public School | 222347 |
| Tagore Public School | 220729 |
| UCSKM Public School | 511872, 223472 |
| SUB-REGISTRAR | |
| Sh. Baldev Ram Dhojak (Sub Registrar) | |
| TAR GHAR | |
| I/c. (CSC) | 222200,220961 |
| TELEPHONE | |
| DET | 222000, 222200, 222255 |
| SDOT (Telegraph) | 220101 |
| SDOT (Mobile) | 222255 |
| JTO (Outdoor) | 155,220001 |
| JTO (Indoor) | 220001 |
| Telephone Complaint | 163,220000 |
| Guard Room | 220820 |
| Telephone Exchange, Bhagat Singh Colony | 230000 |
| Rainbow Exchange | 512345-46 |
| HUTCH | 9828115822 |
| UIT (URBAN IMPROVEMENT TRUST) | |
| XEN, UIT | 221244 |
| AEN, UIT | 221244 |
| JEN, UIT | 221244 |
|
|
|
|